Friday

No Day Date Result
1 Friday 2025-02-07 168490
2 Friday 2025-01-31 542783
3 Friday 2025-01-24 841998
4 Friday 2025-01-17 266814
5 Friday 2025-01-10 571235
6 Friday 2025-01-03 329402
7 Friday 2024-12-27 829409
8 Friday 2024-12-20 705874
9 Friday 2024-12-13 170154
10 Friday 2024-12-06 362489

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.